Monday, June 15, 2009

August 2008 Regents

For additional practice complete the August 2008 Regents
http://www.nysedregents.org/testing/mathre/math-808/ia-808.pdf

August 2008 Answer Key
(1) 4 (9) 4 (17) 2 (25) 4
(2) 2 (10) 2 (18) 3 (26) 1
(3) 1 (11) 2 (19) 3 (27) 4
(4) 3 (12) 2 (20) 4 (28) 1
(5) 4 (13) 1 (21) 4 (29) 3
(6) 2 (14) 3 (22) 4 (30) 2
(7) 2 (15) 2 (23) 2
(8) 3 (16) 1 (24) 1

No comments:

Post a Comment